Sl. No. | District | Name of Sub-Division | Name of BEEO | |||
---|---|---|---|---|---|---|
1 | Barpeta | 1 | Bajali | 1 | Bajali, | |
2 | Barpeta | 2 | Barpeta | Harendra Nath Das | ||
3 | Bhabanipur | |||||
4 | Chenga | |||||
5 | Mondia | |||||
6 | Rupshi | |||||
2 | Bongaigaon | 3 | Bongaigaon | 7 | Manikpur | |
4 | N. Salmara | 8 | Boitamari, | Bhupendra Nath Sarma | ||
9 | Srijangram | Gudhan Seal Sarma | ||||
3 | Cachar | 5 | Silchar | 10 | Katigorah, | |
11 | Lakhipur | |||||
12 | Narsingpur | |||||
13 | Rajabazar | |||||
14 | Salchapar | |||||
15 | Sonai | |||||
16 | Udarband | |||||
4 | Darrang | 6 | Mangaldoi | 17 | Dalgaon, | |
18 | Kalaigaon | |||||
19 | Sipajhar | Tarini Charan Nath | ||||
5 | Dhemaji | 7 | Dhemaji | 20 | Dhemaji | Anadar Doley |
21 | Bodoloni | |||||
8 | Jonai | 22 | Murkongselek(Jonai) | |||
6 | Dhubri | 9 | Bilasipara | 23 | Chapar | |
24 | Bilashipara | |||||
10 | Dhubri | 25 | Agomoni, | |||
26 | Gouripur | |||||
27 | Golokganj | |||||
11 | S. Salmara | 28 | Mancachar | |||
29 | SouthSalmara | |||||
7 | Dibrugarh | 12 | Dibrugarh | 30 | Barbarua, | |
31 | Jaipur | |||||
32 | Khowang | |||||
33 | Lahowal | |||||
34 | Panitola | |||||
35 | Tengakhat | |||||
8 | Goalpara | 13 | Goalpara | 36 | Balijana, | Jostna Sarkar |
37 | Malia | |||||
38 | Dudhnoi | |||||
39 | Lakhipur | |||||
9 | Golaghat | 14 | Golaghat | 40 | Central Block, | |
41 | East Block | |||||
42 | West Block | |||||
43 | North Block | |||||
15 | Dhansiri | 44 | South Block | Kankeswar Deka | ||
10 | Hailakandi | 16 | Hailakandi | 45 | Hailakandi, | |
46 | Lala | |||||
47 | Katlicherra | |||||
11 | Jorhat | 17 | Jorhat | 48 | Central Jorhat, | |
49 | East Jorhat | Lakhi Pd. Gour | ||||
50 | Jorhat North | |||||
51 | West Jorhat | |||||
52 | Titabar | Prafulla Ram Das | ||||
18 | Majuli | 53 | Majuli | |||
12 | Kamrup (M) | 19 | Pragjyotishpur | 54 | Dimoria | |
13 | Kamrup | 20 | Guwahati | 55 | Boko, | |
56 | Chamaria | Bishnu Charan Nath | ||||
57 | Chaygaon | |||||
58 | Hajo | Deben Ch. Lahkar | ||||
59 | Rampur | |||||
60 | Rani | |||||
21 | Rangia | 61 | Rangia | |||
62 | Kamalpur | Ananta Ram Huzuri | ||||
63 | Karara | |||||
14 | Karimganj | 22 | Karimganj | 64 | Badarpur, | |
65 | NorthKarimganj | |||||
66 | SouthKarimganj | Torun Kr Sing | ||||
67 | Patharkandi | |||||
68 | RKNagar | Khaairul Islam Hazari | ||||
15 | Lakhimpur | 23 | N. Lakhimpur | 69 | Bihpur, | |
70 | Lakhimpur | Hareswar Basumatary | ||||
71 | Narayanpur | Deboram Kutum | ||||
72 | Nowboicha | |||||
24 | Dhakuakhana | 73 | Dhakuakhana | |||
16 | Morigaon | 25 | Morigaon | 74 | Bhurbandha, | |
75 | Laharighat | |||||
76 | Mayang | |||||
17 | Nagaon | 26 | Nagaon | 77 | Batadraba, | |
78 | Juria | |||||
79 | Kaliabar | Doibya Ram Deuri | ||||
80 | Kapili | Buddha Kataki | ||||
81 | Kathiatoli | |||||
82 | Khagarijan | |||||
83 | Laokhowa | |||||
84 | Rupahi | |||||
27 | Hojai | 85 | Lanka | |||
86 | Jugijan | |||||
18 | Nalbari | 28 | Nalbari | 87 | Barkhetri, | |
88 | Borigogo Banbhag | |||||
89 | PachimNalbari | |||||
90 | PubNalbari | |||||
19 | Sivasagar | 29 | Sivasagar | 91 | Amguri, | |
92 | Demow | Krisna Kt. Tanti | ||||
93 | Khelua | |||||
94 | Nazira | |||||
30 | Charaideo | 95 | Sapekhati | |||
96 | Sonari Sepon | Debeswar Kaman | ||||
20 | Sonitpur | 31 | B. Chariali | 97 | Behali | |
98 | Biswanath | |||||
99 | Chaiduar | |||||
32 | Tezpur | 100 | Balipara, | |||
101 | Dhekiajuli | |||||
102 | Gabharu | |||||
103 | Naduar | Gokul Tasa | ||||
21 | Tinsukia | 33 | Tinsukia | 104 | Hapjan, | Bani Barthakur |
105 | Kakapathar | |||||
34 | Margherita | 106 | Margherita | Susen Bora | ||
35 | Sadiya | 107 | Sadiya | |||
22 | Baksa | 36 | 108 | Baksa, | ||
109 | Tamulpur | |||||
110 | Tihu-Barama | |||||
111 | Jalah | |||||
112 | Gobhardhana | |||||
23 | Chirang | Bijni | 113 | Borobazar, | ||
114 | Sidli | |||||
24 | Kokrajhar | Kokrajhar | 115 | Kokrajhar(Titaguri), | ||
116 | Dotoma | |||||
Gossaigaon | 117 | Gossaigaon | ||||
118 | Kachugaon | |||||
25 | Udalguri | Udalguri | 119 | Udalguri, | ||
120 | Mazbat | |||||
121 | Khoirabari |
N.B.: DIS, Haflong / Diphu / Hamren are excluded